2008 SOFTBALL SCHEDULE
by Mike McEwan
March 11, 2008
| MARMATON VALLEY | |||
| SOFTBALL 2008 | |||
| DATE | OPPONENT | PLACE | TIME |
| MARCH 25 | FROTENAC | HOME | 3:30 |
| MARCH 28 | SEDAN | SEDAN | 1:00 |
| APRIL 10 | JAY HAWK LINN | HOME | 4:00 |
| APRIL 14 | UNIONTOWN | HOME | 3:30 |
| APRIL 17 | ST. PAUL | HOME | 3:30 |
| APRIL 21 | CHERRYVALE-Var & JV | HOME | 3:30 |
| 'APRIL 22 | CHETOPA | CHETOPA | 4:30 |
| APRIL 25 | CENTRAL HEIGHTS | C-HEIGHTS | 4:30 |
| MAY 1 | OSWEGO | OSWEGO | 4:30 |
| MAY 5 | ALTOONA MIDWAY | ALT-MID | 4:00 |
| MAY 12-13 | REGIONALS | TBA | TBA |
| MAY 19 | STATE | TBA | TBA |
| JUNIOR VARSITY | |||
| APRIL 5 | OSWEGO | OSWEGO | 12:00 & 2:00 |
| APRIL 11 | FT SCOTT TOURNAMENT | FT. SCOTT | 4:30 |
| APRIL 15 | HUMBOLDT | HUMBOLDT | 4:30 |
| APRIL 19 | SEDAN | SEDAN | 8:30 |
| ???? | UNIONTOWN | UNIONTOWN | 4:30 |
| APRIL 26 | CENTRAL HEIGHTS TOURN | C-HEIGHTS | 9:00 |
2008 SOFTBALL SCHEDULE
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||